【男子リザルト】
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 4 304099 MITSUI Kyohei 1993 JPN 1:10.05 1:12.86 2:22.91 30.34
2 1 303315 FUSE Takashi 1990 JPN 1:10.74 1:13.21 2:23.95 36.67
3 19 304320 OHYAMA Ryu 1994 JPN 1:10.87 1:13.45 2:24.32 38.92
4 18 303854 KUWABARA Ryo 1992 JPN 1:11.33 1:13.23 2:24.56 40.38
5 16 303583 KOBAYASHI Hyuga 1991 JPN 1:12.01 1:12.98 2:24.99 43.00
5 11 304351 KAWAKAMI Haruka 1994 JPN 1:11.32 1:13.67 2:24.99 43.00
7 12 304369 FUJIHARA Sota 1994 JPN 1:11.29 1:13.88 2:25.17 44.10
8 29 303800 TANIGUCHI Yuto 1991 JPN 1:12.11 1:13.21 2:25.32 45.01
8 2 303235 OIKAWA Takahiro 1989 JPN 1:11.53 1:13.79 2:25.32 45.01
10 26 304167 IKEDA Masataka 1993 JPN 1:11.93 1:13.40 2:25.33 45.07
11 14 302360 OKUTA Yusuke 1985 JPN 1:11.14 1:14.36 2:25.50 46.11
12 3 302592 TAKIGUCHI Shohei 1986 JPN 1:11.49 1:14.04 2:25.53 46.29
13 60 304619 IKEDA Keisuke 1995 JPN 1:12.81 1:12.80 2:25.61 46.78
14 136 300860 IKEDA Akira 1978 JPN 1:12.90 1:12.85 2:25.75 47.63
15 23 303760 SUMIYA Yuta 1991 JPN 1:12.68 1:13.19 2:25.87 48.36
16 8 302368 YOSHIGOE Ippei 1986 JPN 1:11.95 1:13.98 2:25.93 48.72
17 41 304548 SAEKI Taishi 1995 JPN 1:12.24 1:13.79 2:26.03 49.33
18 5 301886 TAKEDA Ryu 1984 JPN 1:11.82 1:14.27 2:26.09 49.70
19 20 303739 OYAMA Ryo 1991 JPN 1:12.42 1:13.78 2:26.20 50.37
20 15 303679 ICHINOMOTO Tomoki 1991 JPN 1:11.77 1:14.54 2:26.31 51.04
21 13 303591 MIKAMI Masato 1991 JPN 1:12.06 1:14.33 2:26.39 51.53
22 30 304315 MURATA Teruaki 1994 JPN 1:11.82 1:14.65 2:26.47 52.01
23 10 304069 SUGAI Kan 1993 JPN 1:12.45 1:14.09 2:26.54 52.44
24 7 302928 KATOUNO Daichi 1988 JPN 1:12.59 1:14.29 2:26.88 54.51
25 45 304342 MURAKAMI Shuusei 1994 JPN 1:12.88 1:14.04 2:26.92 54.75
26 17 303577 HONDA Tohma 1990 JPN 1:12.42 1:14.71 2:27.13 56.03
27 43 304252 SEINO Kohyuu 1993 JPN 1:12.92 1:14.63 2:27.55 58.59
28 47 304100 MISHIMA Yuuya 1993 JPN 1:12.90 1:14.85 2:27.75 59.80
29 44 304341 NAKAZAWA Kazushi 1994 JPN 1:12.75 1:15.13 2:27.88 60.60
30 37 303769 TANI Naoto 1990 JPN 1:12.96 1:14.99 2:27.95 61.02
31 63 304180 OGAWA Naoto 1993 JPN 1:12.91 1:15.09 2:28.00 61.33
32 42 304333 MIYAZAKI Yuuya 1994 JPN 1:13.26 1:15.25 2:28.51 64.43
33 67 303843 KOBAYASHI Keito 1991 JPN 1:13.06 1:15.54 2:28.60 64.98
34 22 304041 AGEMATHU Shuuhei 1992 JPN 1:13.11 1:15.51 2:28.62 65.10
35 32 303914 TERASHIMA Sena 1992 JPN 1:13.22 1:15.48 2:28.70 65.59
36 40 304229 KIKUCHI Takuya 1993 JPN 1:12.94 1:16.19 2:29.13 68.21
37 61 303824 HAYASHI Takuji 1992 JPN 1:13.44 1:15.74 2:29.18 68.51
38 25 304464 ARIE Shunpei 1994 JPN 1:13.62 1:15.92 2:29.54 70.70
39 39 303644 HARADA Tatsuya 1964 JPN 1:13.68 1:16.08 2:29.76 72.04
40 66 304621 MIYAHARA Shinya 1995 JPN 1:13.78 1:16.02 2:29.80 72.28
40 35 304296 TAKEDA Daiki 1994 JPN 1:13.62 1:16.18 2:29.80 72.28
42 38 304452 SHITARA Wataru 1994 JPN 1:13.60 1:16.39 2:29.99 73.44
43 78 304784 YAMAKOSHI Ryohei 1996 JPN 1:14.06 1:16.19 2:30.25 75.02
43 70 302747 NARITA Manabu 1983 JPN 1:14.17 1:16.08 2:30.25 75.02
45 65 304054 TSUMURA Yuu 1993 JPN 1:13.48 1:16.83 2:30.31 75.39
46 69 304574 NAGATOMO Hiromu 1995 JPN 1:14.19 1:16.35 2:30.54 76.79
47 51 304476 HASHIMOTO Tetsuya 1994 JPN 1:13.41 1:17.19 2:30.60 77.15
48 82 304214 HASHIMOTO Amon 1993 JPN 1:14.20 1:16.74 2:30.94 79.22
49 140 304866 SATO Shintaro 1996 JPN 1:15.00 1:16.00 2:31.00 79.59
50 76 304407 TANIGUCHI Yuya 1994 JPN 1:14.59 1:16.67 2:31.26 81.17
51 64 304732 KAMURA Daiki 1995 JPN 1:14.17 1:17.27 2:31.44 82.27
51 58 304038 YAMADA Ryuta 1992 JPN 1:15.10 1:16.34 2:31.44 82.27
53 74 304681 HASHIMOTO Shintaro 1995 JPN 1:14.80 1:16.66 2:31.46 82.39
54 27 303335 YONEDA Shuhei 1990 JPN 1:13.77 1:17.72 2:31.49 82.57
55 28 303613 SHIMIZU Shou 1991 JPN 1:13.11 1:18.39 2:31.50 82.63
56 121 303816 FUNABA Hiroki 1990 JPN 1:14.85 1:16.72 2:31.57 83.06
57 52 303856 MASHINO Kazuki 1992 JPN 1:14.24 1:17.37 2:31.61 83.30
58 85 6300011 KOJIMA Kanta 1996 JPN 1:14.55 1:17.14 2:31.69 83.79
59 55 303801 YOSHITA Takafumi 1991 JPN 1:14.50 1:17.35 2:31.85 84.76
60 73 304484 MORIMOTO Kenta 1994 JPN 1:15.00 1:16.90 2:31.90 85.07
61 81 304809 TAKAHASHI Kentaro 1996 JPN 1:14.55 1:17.40 2:31.95 85.37
61 33 304289 HIRAI Daishi 1993 JPN 1:13.59 1:18.36 2:31.95 85.37
63 21 303855 MASEBA Kazuki 1992 JPN 1:13.76 1:18.23 2:31.99 85.62
64 50 304233 KOHNO Mamoru 1993 JPN 1:14.89 1:17.12 2:32.01 85.74
65 49 303829 HOMBE Yuki 1992 JPN 1:14.79 1:17.32 2:32.11 86.35
66 89 304527 MIZUKAMI Motohiro 1995 JPN 1:14.80 1:17.32 2:32.12 86.41
67 34 303948 MIZUKAMI Tomoyuki 1992 JPN 1:13.76 1:18.39 2:32.15 86.59
68 79 304647 OBA Kazuki 1995 JPN 1:15.06 1:17.20 2:32.26 87.26
69 54 303875 NISHIMURA Kento 1992 JPN 1:14.80 1:17.91 2:32.71 90.00
70 83 303896 SHIMIZU Taisuke 1992 JPN 1:14.82 1:17.90 2:32.72 90.06
71 56 304352 NAGASE Daichi 1993 JPN 1:14.47 1:18.26 2:32.73 90.12
72 71 304245 NISHITANI Yusuke 1993 JPN 1:15.27 1:17.58 2:32.85 90.85
73 53 304775 NISHI Souta 1996 JPN 1:12.98 1:19.94 2:32.92 91.28
74 24 304384 SATONO Daigo 1994 JPN 1:16.06 1:16.91 2:32.97 91.58
75 88 304338 SHIMAKURA Hifumi 1994 JPN 1:14.98 1:18.10 2:33.08 92.25
75 36 303625 TAKASHIMA Takahito 1991 JPN 1:15.39 1:17.69 2:33.08 92.25
77 113 304521 MATSUI Hiroki 1995 JPN 1:15.32 1:17.81 2:33.13 92.56
78 87 304693 OTO Takamichi 1995 JPN 1:15.10 1:18.17 2:33.27 93.41
79 106 304858 HIRATA Daiki 1996 JPN 1:15.93 1:17.40 2:33.33 93.77
80 109 304573 TAKASHIO Daizyu 1995 JPN 1:15.89 1:17.71 2:33.60 95.42
81 92 304808 TAKAHASHI Shotaro2 1996 JPN 1:15.29 1:18.74 2:34.03 98.04
82 91 304477 TANIGUCHI Taichi 1994 JPN 1:15.54 1:18.57 2:34.11 98.52
83 31 304246 OFUJI Shota 1993 JPN 1:14.07 1:20.21 2:34.28 99.56
84 57 304410 MATSUMOTO Tadashi 1994 JPN 1:14.95 1:19.43 2:34.38 100.17
85 117 304524 OKADA Tatsuhiro 1994 JPN 1:15.20 1:19.25 2:34.45 100.59
86 80 304968 TANABE Kouya 1996 JPN 1:15.42 1:19.13 2:34.55 101.20
87 101 304523 DOMAE Jiro 1995 JPN 1:16.04 1:18.78 2:34.82 102.85
88 95 304796 OKINO Naoto 1996 JPN 1:15.90 1:19.05 2:34.95 103.64
89 116 304744 HIRANO Toru 1995 JPN 1:15.70 1:19.34 2:35.04 104.18
89 93 304997 HONMA Akira 1996 JPN 1:15.81 1:19.23 2:35.04 104.18
91 94 304613 WADA Takamasa 1995 JPN 1:16.07 1:19.04 2:35.11 104.61
92 134 304707 IKEDA Hideto 1995 JPN 1:16.23 1:18.94 2:35.17 104.98
92 132 6300012 HARADA Masahiro 1996 JPN 1:15.95 1:19.22 2:35.17 104.98
94 107 304820 SATO Kei 1996 JPN 1:15.54 1:19.84 2:35.38 106.25
95 129 304522 UMEMOTO Ren 1994 JPN 1:15.99 1:19.64 2:35.63 107.78
96 111 304567 KAWABE Gento 1995 JPN 1:16.82 1:18.89 2:35.71 108.26
97 110 304552 YAMAZAKI Masayuki 1994 JPN 1:16.05 1:19.81 2:35.86 109.18
98 86 304729 YODA Haruchika 1995 JPN 1:16.14 1:19.96 2:36.10 110.64
99 62 304424 HATA Satoshi 1994 JPN 1:16.59 1:19.57 2:36.16 111.00
100 59 303849 KOSHIMIZU Ryo 1992 JPN 1:16.06 1:20.16 2:36.22 111.37
101 46 304731 KODAMA Yuya 1995 JPN 1:16.08 1:20.19 2:36.27 111.67
102 99 304168 IMAI Ryohta 1992 JPN 1:16.66 1:19.68 2:36.34 112.10
103 77 303803 TANAKA Hisato 1991 JPN 1:16.19 1:20.21 2:36.40 112.46
104 90 304787 SAEKI Takehiro 1995 JPN 1:15.72 1:20.92 2:36.64 113.92
105 84 304752 KATO Katuhiko 1995 JPN 1:16.22 1:20.44 2:36.66 114.05
106 105 304551 IKEDA Kei 1994 JPN 1:16.23 1:21.19 2:37.42 118.67
107 112 302875 OKAWA Naoki 1988 JPN 1:16.53 1:21.02 2:37.55 119.46
108 114 304938 YUASA Yushiro 1996 JPN 1:16.42 1:21.28 2:37.70 120.38
109 108 304344 UENO Masayuki 1994 JPN 1:16.89 1:20.84 2:37.73 120.56
110 126 304087 NAKAYA Takahiro 1992 JPN 1:15.47 1:22.28 2:37.75 120.68
111 98 304821 NAKANISHI Daia 1996 JPN 1:17.07 1:21.06 2:38.13 123.00
112 75 304853 ITO Kensuke 1996 JPN 1:18.81 1:19.45 2:38.26 123.79
113 127 304897 NAKANISHI Yuta 1985 JPN 1:16.55 1:21.92 2:38.47 125.07
114 124 304706 YAMAGUCHI Ryuya 1995 JPN 1:17.34 1:21.25 2:38.59 125.80
115 72 304349 KIMURA Takahito 1994 JPN 1:17.03 1:21.85 2:38.88 127.56
116 96 301503 NANYA Sunao 1980 JPN 1:17.99 1:21.52 2:39.51 131.40
117 97 304942 KAWATO Masatoshi 1996 JPN 1:17.35 1:22.70 2:40.05 134.68
118 119 304525 ONOUE Hiroki 1994 JPN 1:16.26 1:23.85 2:40.11 135.05
119 135 304933 DOBASHI Ginpei 1996 JPN 1:17.37 1:22.99 2:40.36 136.57
120 128 304845 SHIMIZU Kento 1996 JPN 1:17.74 1:23.32 2:41.06 140.83
121 133 304814 SAKAI Hayata 1996 JPN 1:17.20 1:24.01 2:41.21 141.75
122 103 304843 IRISAWA Yuya 1995 JPN 1:18.26 1:23.68 2:41.94 146.19
123 125 304856 SEKIGUCHI Kai 1996 JPN 1:18.51 1:23.54 2:42.05 146.86
124 137 304666 KOIDE Yushi 1995 JPN 1:20.28 1:22.09 2:42.37 148.81
125 118 304526 MORIMOTO Shunya 1994 JPN 1:18.44 1:24.30 2:42.74 151.06
126 104 304785 HASEGAWA Ryosuke 1996 JPN 1:18.08 1:24.67 2:42.75 151.12
127 131 304409 IWAMOTO Ryo 1994 JPN 1:18.95 1:24.31 2:43.26 154.23
128 120 304816 TAKADA Kengo 1996 JPN 1:18.93 1:24.37 2:43.30 154.47
129 138 304905 SHIMOIDE Akihiro 1995 JPN 1:18.74 1:25.65 2:44.39 161.10
130 115 304705 NOJIRI Keita 1995 JPN 1:18.96 1:25.53 2:44.49 161.71
131 130 304815 NITTA Yukitoshi 1996 JPN 1:21.22 1:24.39 2:45.61 168.53
132 102 304416 AKIYAMA Ryoki 1994 JPN 1:18.65 1:27.00 2:45.65 168.78
133 123 304939 SHIMOZAKI Kyoji 1996 JPN 1:22.42 1:23.50 2:45.92 170.42
134 139 304927 OKADA Takeru 1996 JPN 1:21.01 1:25.44 2:46.45 173.65
135 122 304788 WADA Hikaru 1995 JPN 1:20.98 1:29.94 2:50.92 200.86
Did not finish 2nd run
9 304318 OBARA Kenta 1994 JPN
6 303595 MORIMOTO Yuuki 1991 JPN
Did not finish 1st run
100 304620 TAKESHIMA Shotaro 1995 JPN
68 304061 TANAKA Aruha 1993 JPN
48 303862 MIURA Ukyo 1992 JPN