【男子リザルト】
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 16 303583 KOBAYASHI Hyuga 1991 JPN 1:06.83 1:05.72 2:12.55 34.10
2 9 304099 MITSUI Kyohei 1993 JPN 1:06.64 1:06.24 2:12.88 36.27
3 2 304318 OBARA Kenta 1994 JPN 1:05.97 1:06.97 2:12.94 36.66
4 18 303854 KUWABARA Ryo 1992 JPN 1:06.78 1:06.18 2:12.96 36.79
5 11 302360 OKUTA Yusuke 1985 JPN 1:06.44 1:06.66 2:13.10 37.71
6 13 304351 KAWAKAMI Haruka 1994 JPN 1:06.50 1:06.61 2:13.11 37.78
7 20 303739 OYAMA Ryo 1991 JPN 1:07.14 1:06.17 2:13.31 39.09
8 19 304320 OHYAMA Ryu 1994 JPN 1:06.24 1:07.16 2:13.40 39.68
9 10 303595 MORIMOTO Yuuki 1991 JPN 1:06.60 1:07.00 2:13.60 40.99
9 6 304369 FUJIHARA Sota 1994 JPN 1:06.54 1:07.06 2:13.60 40.99
11 14 303591 MIKAMI Masato 1991 JPN 1:07.01 1:06.79 2:13.80 42.30
12 5 303315 FUSE Takashi 1990 JPN 1:06.82 1:06.99 2:13.81 42.37
13 8 304069 SUGAI Kan 1993 JPN 1:06.92 1:06.91 2:13.83 42.50
14 4 303235 OIKAWA Takahiro 1989 JPN 1:06.66 1:07.23 2:13.89 42.90
15 1 302928 KATOUNO Daichi 1988 JPN 1:07.44 1:06.64 2:14.08 44.14
16 26 304167 IKEDA Masataka 1993 JPN 1:07.01 1:07.13 2:14.14 44.54
17 15 301886 TAKEDA Ryu 1984 JPN 1:07.34 1:06.86 2:14.20 44.93
17 7 302592 TAKIGUCHI Shohei 1986 JPN 1:07.24 1:06.96 2:14.20 44.93
19 29 303800 TANIGUCHI Yuto 1991 JPN 1:07.66 1:06.61 2:14.27 45.39
20 27 303335 YONEDA Shuhei 1990 JPN 1:07.47 1:07.15 2:14.62 47.69
21 22 304041 AGEMATHU Shuuhei 1992 JPN 1:08.18 1:06.61 2:14.79 48.80
22 17 303577 HONDA Tohma 1990 JPN 1:07.60 1:07.27 2:14.87 49.33
23 3 302368 YOSHIGOE Ippei 1986 JPN 1:08.44 1:06.83 2:15.27 51.95
24 12 303679 ICHINOMOTO Tomoki 1991 JPN 1:08.03 1:07.33 2:15.36 52.54
25 39 304229 KIKUCHI Takuya 1993 JPN 1:08.26 1:07.17 2:15.43 53.00
26 23 303760 SUMIYA Yuta 1991 JPN 1:08.09 1:07.35 2:15.44 53.07
27 21 303855 MASEBA Kazuki 1992 JPN 1:07.70 1:07.79 2:15.49 53.40
28 25 304464 ARIE Shunpei 1994 JPN 1:08.17 1:07.40 2:15.57 53.92
29 28 303613 SHIMIZU Shou 1991 JPN 1:08.35 1:07.30 2:15.65 54.45
30 43 304341 NAKAZAWA Kazushi 1994 JPN 1:08.23 1:07.96 2:16.19 57.99
31 40 304548 SAEKI Taishi 1995 JPN 1:08.54 1:08.03 2:16.57 60.49
32 42 304252 SEINO Kohyuu 1993 JPN 1:08.65 1:08.28 2:16.93 62.85
33 59 304619 IKEDA Keisuke 1995 JPN 1:09.18 1:08.23 2:17.41 66.00
34 138 300860 IKEDA Akira 1978 JPN 1:09.80 1:07.74 2:17.54 66.85
35 24 304384 SATONO Daigo 1994 JPN 1:08.56 1:09.02 2:17.58 67.11
36 44 304342 MURAKAMI Shuusei 1994 JPN 1:09.66 1:08.48 2:18.14 70.79
37 37 303769 TANI Naoto 1990 JPN 1:09.22 1:08.99 2:18.21 71.25
38 52 304775 NISHI Souta 1996 JPN 1:09.30 1:08.99 2:18.29 71.77
39 66 303843 KOBAYASHI Keito 1991 JPN 1:09.41 1:08.89 2:18.30 71.84
40 63 304732 KAMURA Daiki 1995 JPN 1:09.59 1:08.77 2:18.36 72.23
41 82 304214 HASHIMOTO Amon 1993 JPN 1:09.88 1:08.58 2:18.46 72.89
42 38 304452 SHITARA Wataru 1994 JPN 1:09.42 1:09.06 2:18.48 73.02
43 78 304784 YAMAKOSHI Ryohei 1996 JPN 1:09.63 1:08.86 2:18.49 73.09
43 46 304100 MISHIMA Yuuya 1993 JPN 1:09.51 1:08.98 2:18.49 73.09
45 60 303824 HAYASHI Takuji 1992 JPN 1:10.05 1:08.48 2:18.53 73.35
46 61 304424 HATA Satoshi 1994 JPN 1:09.88 1:08.73 2:18.61 73.88
47 33 304289 HIRAI Daishi 1993 JPN 1:09.32 1:09.55 2:18.87 75.58
48 57 304038 YAMADA Ryuta 1992 JPN 1:10.37 1:08.72 2:19.09 77.03
49 87 304338 SHIMAKURA Hifumi 1994 JPN 1:09.56 1:09.62 2:19.18 77.62
50 50 304476 HASHIMOTO Tetsuya 1994 JPN 1:10.17 1:09.23 2:19.40 79.06
51 70 302747 NARITA Manabu 1983 JPN 1:10.26 1:09.27 2:19.53 79.91
52 85 6300011 KOJIMA Kanta 1996 JPN 1:10.01 1:09.83 2:19.84 81.95
52 74 304681 HASHIMOTO Shintaro 1995 JPN 1:10.34 1:09.50 2:19.84 81.95
54 45 304731 KODAMA Yuya 1995 JPN 1:10.33 1:09.60 2:19.93 82.54
55 83 303896 SHIMIZU Taisuke 1992 JPN 1:10.14 1:09.89 2:20.03 83.20
56 79 304647 OBA Kazuki 1995 JPN 1:10.06 1:10.02 2:20.08 83.52
57 49 304233 KOHNO Mamoru 1993 JPN 1:10.03 1:10.27 2:20.30 84.97
58 31 304246 OFUJI Shota 1993 JPN 1:10.26 1:10.22 2:20.48 86.15
59 76 304407 TANIGUCHI Yuya 1994 JPN 1:10.47 1:10.24 2:20.71 87.66
60 69 304574 NAGATOMO Hiromu 1995 JPN 1:10.39 1:10.82 2:21.21 90.94
61 65 304621 MIYAHARA Shinya 1995 JPN 1:10.51 1:10.77 2:21.28 91.40
62 77 303803 TANAKA Hisato 1991 JPN 1:10.40 1:11.11 2:21.51 92.91
63 36 303625 TAKASHIMA Takahito 1991 JPN 1:10.71 1:11.20 2:21.91 95.53
64 62 304180 OGAWA Naoto 1993 JPN 1:11.19 1:10.85 2:22.04 96.39
65 56 304410 MATSUMOTO Tadashi 1994 JPN 1:10.51 1:11.69 2:22.20 97.44
66 47 303862 MIURA Ukyo 1992 JPN 1:10.49 1:11.81 2:22.30 98.09
67 81 304809 TAKAHASHI Kentaro 1996 JPN 1:11.12 1:11.35 2:22.47 99.21
68 80 304968 TANABE Kouya 1996 JPN 1:11.22 1:11.96 2:23.18 103.87
69 93 304997 HONMA Akira 1996 JPN 1:11.15 1:12.04 2:23.19 103.94
70 48 303829 HOMBE Yuki 1992 JPN 1:11.23 1:12.08 2:23.31 104.72
71 101 304523 DOMAE Jiro 1995 JPN 1:12.09 1:11.43 2:23.52 106.10
72 86 304729 YODA Haruchika 1995 JPN 1:11.36 1:12.23 2:23.59 106.56
73 136 304866 SATO Shintaro 1996 JPN 1:12.19 1:11.46 2:23.65 106.96
73 113 304521 MATSUI Hiroki 1995 JPN 1:12.14 1:11.51 2:23.65 106.96
75 68 304671 KUBO Mizuki 1994 JPN 1:11.61 1:12.37 2:23.98 109.12
76 55 304352 NAGASE Daichi 1993 JPN 1:11.25 1:12.97 2:24.22 110.70
77 100 304620 TAKESHIMA Shotaro 1995 JPN 1:11.86 1:12.48 2:24.34 111.48
78 95 304796 OKINO Naoto 1996 JPN 1:12.27 1:12.13 2:24.40 111.88
79 106 304858 HIRATA Daiki 1996 JPN 1:12.86 1:11.75 2:24.61 113.26
80 92 304808 TAKAHASHI Shotaro2 1996 JPN 1:12.18 1:12.55 2:24.73 114.04
81 125 304087 NAKAYA Takahiro 1992 JPN 1:13.21 1:11.56 2:24.77 114.31
82 116 304744 HIRANO Toru 1995 JPN 1:12.57 1:12.31 2:24.88 115.03
83 117 304524 OKADA Tatsuhiro 1994 JPN 1:12.11 1:12.79 2:24.90 115.16
84 120 303816 FUNABA Hiroki 1990 JPN 1:12.04 1:12.92 2:24.96 115.55
85 98 304821 NAKANISHI Daia 1996 JPN 1:12.42 1:12.80 2:25.22 117.26
86 90 304787 SAEKI Takehiro 1995 JPN 1:13.02 1:12.48 2:25.50 119.10
87 97 304942 KAWATO Masatoshi 1996 JPN 1:13.52 1:12.14 2:25.66 120.15
88 91 304477 TANIGUCHI Taichi 1994 JPN 1:15.10 1:10.65 2:25.75 120.74
89 89 304527 MIZUKAMI Motohiro 1995 JPN 1:14.66 1:11.26 2:25.92 121.85
90 75 304853 ITO Kensuke 1996 JPN 1:11.70 1:14.28 2:25.98 122.25
91 99 304168 IMAI Ryohta 1992 JPN 1:12.91 1:13.20 2:26.11 123.10
92 126 304897 NAKANISHI Yuta 1985 JPN 1:13.57 1:12.61 2:26.18 123.56
93 58 303849 KOSHIMIZU Ryo 1992 JPN 1:12.03 1:14.27 2:26.30 124.35
94 107 304820 SATO Kei 1996 JPN 1:13.56 1:13.02 2:26.58 126.19
95 109 304573 TAKASHIO Daizyu 1995 JPN 1:13.99 1:12.62 2:26.61 126.38
96 134 304933 DOBASHI Ginpei 1996 JPN 1:13.64 1:13.07 2:26.71 127.04
97 112 302875 OKAWA Naoki 1988 JPN 1:13.12 1:13.72 2:26.84 127.89
98 110 304552 YAMAZAKI Masayuki 1994 JPN 1:13.13 1:13.92 2:27.05 129.27
99 140 303026 TAKAHASHI Fumiya 1987 JPN 1:14.47 1:12.61 2:27.08 129.47
100 111 304567 KAWABE Gento 1995 JPN 1:13.07 1:14.42 2:27.49 132.16
101 118 304526 MORIMOTO Shunya 1994 JPN 1:13.77 1:13.73 2:27.50 132.23
102 114 304938 YUASA Yushiro 1996 JPN 1:14.38 1:13.15 2:27.53 132.42
103 119 304525 ONOUE Hiroki 1994 JPN 1:13.73 1:13.86 2:27.59 132.82
104 72 304349 KIMURA Takahito 1994 JPN 1:13.46 1:14.22 2:27.68 133.41
105 127 304845 SHIMIZU Kento 1996 JPN 1:15.10 1:13.32 2:28.42 138.26
106 131 304814 SAKAI Hayata 1996 JPN 1:14.79 1:13.77 2:28.56 139.18
107 122 304939 SHIMOZAKI Kyoji 1996 JPN 1:14.78 1:14.09 2:28.87 141.22
108 129 304815 NITTA Yukitoshi 1996 JPN 1:14.81 1:14.17 2:28.98 141.94
109 108 304344 UENO Masayuki 1994 JPN 1:14.93 1:14.18 2:29.11 142.79
110 130 6300012 HARADA Masahiro 1996 JPN 1:12.51 1:16.70 2:29.21 143.45
111 96 301503 NANYA Sunao 1980 JPN 1:16.37 1:12.89 2:29.26 143.78
112 103 304843 IRISAWA Yuya 1995 JPN 1:15.58 1:14.39 2:29.97 148.44
113 137 304905 SHIMOIDE Akihiro 1995 JPN 1:15.71 1:14.81 2:30.52 152.05
114 102 304416 AKIYAMA Ryoki 1994 JPN 1:14.93 1:16.22 2:31.15 156.18
115 124 304856 SEKIGUCHI Kai 1996 JPN 1:17.36 1:14.40 2:31.76 160.19
116 115 304705 NOJIRI Keita 1995 JPN 1:15.52 1:16.56 2:32.08 162.29
117 104 304785 HASEGAWA Ryosuke 1996 JPN 1:15.63 1:17.33 2:32.96 168.06
118 135 304927 OKADA Takeru 1996 JPN 1:16.70 1:16.32 2:33.02 168.46
119 121 304788 WADA Hikaru 1995 JPN 1:17.90 1:18.29 2:36.19 189.26
120 139 304666 KOIDE Yushi 1995 JPN 1:18.09 1:18.21 2:36.30 189.98
Did not finish 2nd run
133 304887 KANAKUGI Chinatsu 1996 JPN
132 304707 IKEDA Hideto 1995 JPN
71 304245 NISHITANI Yusuke 1993 JPN
67 304061 TANAKA Aruha 1993 JPN
51 303856 MASHINO Kazuki 1992 JPN
41 304333 MIYAZAKI Yuuya 1994 JPN
35 304296 TAKEDA Daiki 1994 JPN
34 303948 MIZUKAMI Tomoyuki 1992 JPN
32 303914 TERASHIMA Sena 1992 JPN
Did not finish 1st run
128 304522 UMEMOTO Ren 1994 JPN
123 304706 YAMAGUCHI Ryuya 1995 JPN
105 304551 IKEDA Kei 1994 JPN
94 304613 WADA Takamasa 1995 JPN
88 304693 OTO Takamichi 1995 JPN
84 304752 KATO Katuhiko 1995 JPN
73 304484 MORIMOTO Kenta 1994 JPN
64 304054 TSUMURA Yuu 1993 JPN
54 303801 YOSHITA Takafumi 1991 JPN
53 303875 NISHIMURA Kento 1992 JPN
30 304315 MURATA Teruaki 1994 JPN